Project Case
Model:MINIDYN
Use:The DYNTTS system is capable of very small strain static tests through to large strain dynamic tests.
Standard:GBT 50123-2019
Key features | Benefits to the user |
---|---|
High accuracy electro-mechanical control: | The DYNTTS system is capable of very small strain static tests through to large strain dynamic tests. |
Interchangeable load cells: | Allows user to accommodate very soft to very stiff soils with ranges of 1, 2, 4, 8, 10, 16, 25, 40 and 60kN. |
In-built balanced ram (up to 5Hz systems): | Keeps cell pressure constant during cycling, meaning a dynamic pressure controller is not required (unless dynamic cycling of cell pressure is required). |
Interchangeable pedestals and triaxial extension top caps: | Allows testing of 38, 50, 70 and 100mm diameter test specimens in the same cell. |
Direct closed loop of axial displacement & axial force: | Accurate control in either axial displacement or axial force mode. |
Actuators | High accuracy electromechanical |
---|---|
Axial Force Accuracy | <0.1% |
Axial Force Resolution | 16bit (i.e. <0.4N for 10kN load cell, <1.5N for 40kN load cell) |
Axial Load | 10kN, 25kN, 40kN or 60kN |
Computer Interface | USB |
Data Aquisition | 16bit |
Displacement Accuracy | 35um |
Displacement Range | 100mm |
Displacement Resolution | 0.208um |
Operating Frequency (Hz) | 2Hz (Standard), 5Hz, 10Hz. |
Pressure Range (Mpa) | 2MPa (Standard), upgradable to 5MPa |
Resolution of Measurement and Control | 10kHz control cycle |
Sample Sizes | 38, 50, 70, 100mm standard (other sizes available on request i.e. 39.1, 60mm etc) |
Upgrade Options: